Structure |
Best Functional Significance (?) |
Cellular Fitness Interpretability (?) |
RNA-Protein Interaction Interpretability (?) |
Translational Regulation Interpretability (?) |
Post-transcriptional Regulation Interpretability (?) |
---|---|---|---|---|---|
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 2.110e-03* |
* indicates statistical significance (q-value < 0.05)
Structure | Best Functional Significance (?) |
Cellular Fitness Interpretability (?) |
RNA-Protein Interaction Interpretability (?) |
Translational Regulation Interpretability (?) |
Post-transcriptional Regulation Interpretability (?) |
Generating Tool |
---|---|---|---|---|---|---|
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 3.249e-03* | alifreefold |
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 6.664e-04* | MaxExpect |
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 1.894e-05* | ProbKnot |
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 6.664e-04* | RME_DMS |
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 6.664e-04* | SHAPEKnots |
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 3.249e-03* | RNAfold |
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 6.664e-04* | TurboFold |
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 6.664e-04* | pknots |
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 3.249e-03* | SPARSE |
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 3.249e-03* | locaRNA |
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 3.249e-03* | RNAalifold |
[Visualization] [Fasta] | 1.299e-26* | 1.000 | 1.299e-26* | 1.000 | 6.664e-04* | RME_PARS |
[Visualization] [Fasta] | 3.357e-09* | 1.000 | 6.261e-04* | 1.000 | 3.357e-09* | pKISS |
[Visualization] [Fasta] | 6.261e-04* | 1.535e-01 | 6.261e-04* | 1.000 | 2.110e-03* | RNAprob |
[Visualization] [Fasta] | 6.261e-04* | 1.000 | 6.261e-04* | 1.000 | 2.666e-03* | Ipknot |
[Visualization] [Fasta] | 2.086e-01 | 2.086e-01 | 1.000 | 1.000 | 1.000 | MXSCARNA |
[Visualization] [Fasta] | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | RNALfold |
[Visualization] [Fasta] | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | comRNA |
* indicates statistical significance (q-value < 0.05)